ABACO | Marsh Harbour | 1175 | :40 | 1600 | :30 | 91 |
Moores Island | 1000 | :34 | 1500 | :26 | 76 | |
Sandy Point | 845 | :25 | 1200 | :20 | 57 | |
Treasure Cay | 1475 | :43 | 1700 | :35 | 102 | |
Spanish Cay | 1405 | :48 | 1755 | :39 | 115 | |
Walker’s Cay | 1730 | 1:00 | – | – | 142 | |
ACKLINS | Spring Point | 2955 | 1:45 | 4000 | 1:13 | 247 |
ANDROS | San Andros | 655 | :15 | 1000 | :11 | 32 |
Andros Town | 650 | :15 | 1000 | :10 | 28 | |
Mangrove Cay | 805 | :22 | 1000 | :16 | 48 | |
Congo Town | 805 | :25 | 1000 | :19 | 55 | |
BERRY ISLANDS | Chub Cay | 650 | :15 | 1000 | :11 | 32 |
Gt Harbor Cay | 765 | :22 | 1000 | :16 | 47 | |
Big Whale Cay | 605 | :14 | 1000 | :10 | 26 | |
Little Whale Cay | – | – | – | – | 28 | |
BIMINI | South Bimini | 1315 | :44 | 1700 | :36 | 105 |
CAT ISLAND | Arthur’s Town | 1305 | :43 | 1700 | :36 | 101 |
Cutlass Bay | 1315 | :48 | 1700 | :39 | 114 | |
Hawk’s Nest | 1510 | :50 | 2000 | :40 | 120 | |
New Bight | 1510 | :50 | 2000 | :39 | 118 | |
CROOKED ISLAND | Colonel Hill | 2715 | 1:37 | 3500 | 1:16 | 228 |
Pitt’s Town | 2700 | 1:31 | 3500 | 1:12 | 216 | |
ELEUTHERA | Governor’s Harbour | 860 | :29 | 1100 | :21 | 63 |
North Eleuthera | 760 | :24 | 1000 | :16 | 50 | |
Rock Sound | 960 | :31 | 1300 | :25 | 71 | |
EXUMA | Black Point | 1100 | :36 | 1400 | :28 | 83 |
Moss Town Intl | 1585 | :54 | 2000 | :42 | 125 | |
Hog Cay | 1770 | 1:02 | – | – | 147 | |
Lee Stocking Island | 1325 | :44 | 1700 | :36 | 107 | |
Little Farmer’s Cay | 1300 | :41 | 1700 | :30 | 90 | |
Norman’s Cay | 765 | :22 | 1000 | :15 | 44 | |
Rudder Cut Cay | 1570 | :43 | – | – | 102 | |
Staniel Cay | 1055 | :35 | 1300 | :26 | 76 | |
GRAND BAHAMA | Freeport | 1510 | :50 | 2000 | :38 | 112 |
West End | 1605 | :55 | 2100 | :44 | 130 | |
INAGUA | Mathew’s Town | 3900 | 2:15 | 5300 | 1:47 | 322 |
LONG ISLAND | Dead man’s Cay | 2065 | 1:13 | 2700 | :57 | 168 |
Hog Cay | 1790 | 1:02 | – | – | 147 | |
Stella Maris | 1800 | 1:04 | 2350 | :50 | 149 | |
MAYAGUANA | Abraham’s Bay | 3515 | 2:03 | 4800 | 1:38 | 292 |
RAGGED ISLAND | Duncan Town | 2430 | 1:26 | 3200 | 1:06 | 197 |
RUM CAY | Port Nelson | 2430 | 1:10 | 3200 | :56 | 166 |
SAN SALVADOR | Cockburn Town | 2260 | 1:12 | 3000 | 1:00 | 171 |
FLORIDA | Tamiami | 2000 | 1:10 | 2600 | :56 | 165 |
Opa Locka | 2000 | 1:10 | 2600 | :56 | 165 | |
Ft. Lauderdale Intl. | 2000 | 1:10 | 2600 | :56 | 165 | |
Ft Lauderdale Exec. | 2000 | 1:10 | 2600 | :56 | 165 | |
West Palm Beach | 2100 | 1:15 | 2800 | 1:00 | 173 | |
Miami Int’l | – | – | 2800 | :56 | 165 | |
TURK’S | Grand Turk | 5225 | 2:50 | 7000 | 2:20 | 410 |
AND | Providenciales | 4455 | 2:24 | 6000 | 2:00 | 347 |
CAICOS | South Caicos | 4965 | 2:42 | 6500 | 2:10 | 390 |
DOMINICAN REPUBLIC | Santo Domingo | – | – | 800 | 3:16 | 588 |
Santiago | – | – | 7500 | 2:50 | 509 | |
JAMAICA | Kingston | – | – | 7250 | 2:25 | 450 |
Montego Bay | – | – | 7000 | 2:17 | 410 |
*Cancellation Policy*
100% – No shows 100% 72 hrs of the flight 25% within 3-7 days of the flight*
Additional Flying:
Aztec $805/hr
Navajo $1050/hr
Additional Landings/Waiting Time
Aztec
$100.00 ea.
Navajo
$200.00 ea
Overtime
(5:00pm-9:00am) $100.00/hr