ISLAND | AIRPORT | 5 SEATER | ETA Aztec (min) | 7 SEATER | ETA Navajo (min) | DISTANCE |
---|---|---|---|---|---|---|
ABACO | Marsh Harbour | 1350 | :40 | 1840 | :30 | 91 |
Moores Island | 1150 | :34 | 1725 | :26 | 76 | |
Sandy Point | 970 | :25 | 1380 | :20 | 57 | |
Treasure Cay | 1700 | :43 | 2000 | :35 | 102 | |
Spanish Cay | 1615 | :48 | 2020 | :39 | 115 | |
Walker’s Cay | 2000 | 1:00 | – | – | 142 | |
ACKLINS | Spring Point | 3400 | 1:45 | 4200 | 1:13 | 247 |
ANDROS | San Andros | 760 | :15 | 1150 | :11 | 32 |
Andros Town | 750 | :15 | 1150 | :10 | 28 | |
Mangrove Cay | 925 | :22 | 1150 | :16 | 48 | |
Congo Town | 925 | :25 | 1150 | :19 | 55 | |
BERRY ISLANDS | Chub Cay | 750 | :15 | 1150 | :11 | 32 |
Gt Harbour Cay | 880 | :22 | 1150 | :16 | 47 | |
Big Whale Cay | 700 | :14 | 1150 | :10 | 26 | |
BIMINI | South Bimini | 1515 | :44 | 2000 | :36 | 105 |
CAT ISLAND | Arthur’s Town | 1500 | :43 | 2000 | :36 | 101 |
Cutlass Bay | 1515 | :48 | 2000 | :39 | 114 | |
Hawk’s Nest | 1740 | :50 | 2300 | :40 | 120 | |
New Bight | 1740 | :50 | 2300 | :39 | 118 | |
CROOKED ISLAND | Colonel Hill | 3125 | 1:37 | 4025 | 1:16 | 228 |
Pitt’s Town | 3105 | 1:31 | 4025 | 1:12 | 216 | |
ELEUTHERA | Governor’s Harbour | 990 | :29 | 1265 | :21 | 63 |
North Eleuthera | 875 | :24 | 1150 | :16 | 50 | |
Rock Sound | 1105 | :31 | 1500 | :25 | 71 | |
EXUMA | Black Point | 1265 | :36 | 1610 | :28 | 83 |
Moss Town Intl | 1825 | :54 | 2300 | :42 | 125 | |
Hog Cay | 2035 | 1:02 | – | – | 147 | |
Lee Stocking Island | 1525 | :44 | 2000 | :36 | 107 | |
Little Farmer’s Cay | 1500 | :41 | 2000 | :30 | 90 | |
Norman’s Cay | 880 | :22 | 1150 | :15 | 44 | |
Rudder Cut Cay | 1805 | :43 | – | – | 102 | |
Staniel Cay | 1215 | :35 | 1500 | :26 | 76 | |
GRAND BAHAMA | Freeport | 1740 | :50 | 2300 | :38 | 112 |
West End | 1845 | :55 | 2415 | :44 | 130 | |
INAGUA | Mathew’s Town | 4485 | 2:15 | 6000 | 1:47 | 322 |
LONG ISLAND | Deadman’s Cay | 2375 | 1:13 | 3105 | :57 | 168 |
Hog Cay | 2060 | 1:02 | – | – | 147 | |
Stella Maris | 2070 | 1:04 | 2705 | :50 | 149 | |
MAYAGUANA | Abraham’s Bay | 4045 | 2:03 | 5200 | 1:38 | 292 |
RAGGED ISLAND | Duncan Town | 2795 | 1:26 | 3680 | 1:06 | 197 |
RUM CAY | Port Nelson | 2800 | 1:10 | 3680 | :56 | 166 |
SAN SALVADOR | Cockburn Town | 2600 | 1:12 | 3450 | 1:00 | 171 |
FLORIDA | Tamiami | 2300 | 1:10 | 3000 | :56 | 165 |
Opa Locka | 2300 | 1:10 | 3000 | :56 | 165 | |
Ft. Lauderdale Intl. | 2300 | 1:10 | 3000 | :56 | 165 | |
Ft Lauderdale Exec. | 2300 | 1:10 | 3000 | :56 | 165 | |
West Palm Beach | 2415 | 1:15 | 3220 | 1:00 | 173 | |
Miami Int’l | – | – | 3220 | :56 | 165 | |
TURK’S | Grand Turk | 6000 | 2:50 | 8050 | 2:20 | 410 |
AND | Providenciales | 5125 | 2:24 | 6900 | 2:00 | 347 |
CAICOS | South Caicos | 5710 | 2:42 | 7475 | 2:10 | 390 |
DOMINICAN REPUBLIC | Santo Domingo | – | – | 9200 | 3:16 | 588 |
Santiago | – | – | 8625 | 2:50 | 509 | |
JAMAICA | Kingston | – | – | 8340 | 2:25 | 450 |
Montego Bay | – | – | 8050 | 2:17 | 410 |
*Cancellation Policy*
100% – No shows 100% 72 hrs of the flight 25% within 3-7 days of the flight*
Additional Flying:
Aztec – $925/hr
Navajo – $1200/hr
VAT – add 12%
Additional Landings/Waiting Time
Aztec
$100.00 ea.
Navajo
$200.00 ea
Overtime
(5:00pm-9:00am) $100.00/hr